(028) 3832 7222
lurgan@terratravel.co.uk
LATE DEALS UNTIL OCT 2008. - EX DUBLIN

Below we have listed a few late deals from Dublin.All are self catering accommodation, allocated on arrival(AOA)(Except where stated),based on a minimum of 2 adults sharing.Children same price.To show prices in a more realistic light,we are now INCLUDING ALL COMPULSORY EXTRAS in the prices(So the price you see is the price you pay).Optional Insurance £18 for 1wk,£25 for 2wks.

AOA=Allocated on Arrival:SC=Self Catering:HB=Half Board:
Where accommodation is AOA,we may be able to offer named accom. at a supplement.

  Resort Date Nights Euros Approx
Sterling
Ref
MAJORCA(Named SC) 17-May-2008 7 329 263 AP
GRAN CANARIA(Named SC) 17-May-2008 7 229 183 AP
IBIZA (Named SC) 17-May-2008 7 259 207 CF
  PORTUGAL(Named SC) 18-May-2008 7 185 148 AP
  COSTA ALMERIA (Named 3* HB) 19-May-2008 7 349 279 CF
  COSTA ALMERIA(Named SC) 19-May-2008 7 299 239 CF
  MAJORCA (Named SC) 20-May-2008 7 299 239 LX
  MYKONOS(Named SC) 21-May-2008 7 329 263 LX
  ZANTE(Named SC) 21-May-2008 7 239 191 LX
GRAN CANARIA(Named SC) 21-May-2008 7 309 247 AP
SALOU AREA(Named SC) 21-May-2008 7 245 196 CF
  FUERTEVENTURA(Named SC) 21-May-2008 7 330 264 CF
  PORTUGAL (Named SC) 22-May-2008 7 229 183 LX
PORTUGAL(Named SC) 22-May-2008 7 245 196 CF
  SALOU AREA(Named SC) 23-May-2008 7 259 207 LX
SALOU AREA(Named 3* Hotel HB) 23-May-2008 7 229 183 AP
  SKIATHOS(Named SC) 23-May-2008 7 329 263 LX
  IBIZA(Named SC) 23-May-2008 7 339 271 AP
TENERIFE(Named SC) 23-May-2008 7 229 183 AP
  LANZAROTE(Named SC) 24-May-2008 7 374 299 AP
GRAN CANARIA(Named SC) 24-May-2008 7 284 227 AP
  COSTA ALMERIA(Named SC) 26-May-2008 7 229 183 CF
  MAJORCA(Named SC) 27-May-2008 7 289 231 LX
  ZANTE(Named SC) 28-May-2008 7 259 207 LX
  MYKONOS(Named SC) 28-May-2008 7 299 239 LX
MALTA(Named SC) 29-May-2008 7 314 251 AP
LANZAROTE(Named SC) 29-May-2008 7 314 251 AP
  PORTUGAL (Named SC) 29-May-2008 7 269 215 LX
  IBIZA(Named SC) 30-May-2008 7 309 247 AP
  SALOU AREA (Named SC) 30-May-2008 7 269 215 LX
SALOU AREA(Named 3* Hotel HB) 01-Jun-2008 7 259 207 AP
TURKEY,Kusadasi(Named SC) 01-Jun-2008 7 214 171 AP
  SANTORINI(Named SC) 03-Jun-2008 7 299 239 LX
  MYKONOS(Named SC) 04-Jun-2008 7 349 279 LX
  MALTA(Named SC) 05-Jun-2008 7 369 295 AP
FLORIDA(Flt/Car/Accom) 06-Jun-2008 7 599 479 AP
GRAN CANARIA(4* Hotel HB) 07-Jun-2008 7 379 303 AP
  LANZAROTE(Named SC) 12-Jun-2008 7 279 223 AP
  TUNISIA(Named 3* Hotel HB) 13-Jun-2008 7 399 319 AP
  SANTORINI(Named SC) 17-Jun-2008 7 299 239 LX
  ZANTE(Named SC) 18-Jun-2008 7 319 255 LX
  MYKONOS(Named SC) 18-Jun-2008 7 349 279 LX
MALTA(Named SC) 19-Jun-2008 7 329 263 AP
TUNISIA(Named 3* Hotel HB) 20-Jun-2008 7 389 311 AP
  SKIATHOS(Named SC) 20-Jun-2008 7 279 223 LX
  FLORIDA (named RO) 20-Jun-2008 7 599 479 AP


All offers valid at the time of release but subject to availability and can be withdrawn at short notice.